
Novice Weapon Box
| Skyblue Weapon Box | 1 | 1.00% |
| Adv Skyblue Weapon Combination Stone | 1 | 0.36% |
| EX-Skyblue Weapon Combination Stone | 1 | 0.18% |
| Skyred Weapon Combination Stone | 1 | 0.09% |
| Adv Skyred Weapon Combination Stone | 1 | 0.09% |
| EX-Skyred Weapon Combination Stone | 1 | 0.09% |
| Elemental Talisman II(6Hrs) | 1 | 5.00% |
| Physical Talisman II(6Hrs) | 1 | 5.00% |
| Defense Talisman II(6Hrs) | 1 | 5.00% |
| STR Talisman II(6Hrs) | 1 | 5.00% |
| AGI Talisman II(6Hrs) | 1 | 5.00% |
| VIT Talisman II(6Hrs) | 1 | 5.00% |
| INT Talisman II(6Hrs) | 1 | 5.00% |
| HP Booster II(6Hrs) | 1 | 5.00% |
| HP Booster III(6Hrs) | 1 | 5.00% |
| AP Booster II(6Hrs) | 1 | 5.00% |
| AP Booster III(6Hrs) | 1 | 5.00% |
| MP Booster II(6Hrs) | 1 | 5.00% |
| Hunting Talisman I(6Hrs) | 1 | 5.00% |
| STR Talisman I(3Days) | 1 | 1.50% |
| AGI Talisman I(3Days) | 1 | 1.50% |
| VIT Talisman I(3Days) | 1 | 1.50% |
| INT Talisman I(3Days) | 1 | 1.50% |
| Elemental Talisman I(3Days) | 1 | 1.50% |
| Physical Talisman I(3Days) | 1 | 1.50% |
| Defense Talisman I(3Days) | 1 | 1.50% |
| HP Booster I(3Days) | 1 | 1.50% |
| AP Booster I(3Days) | 1 | 1.50% |
| MP Booster I(3Days) | 1 | 1.50% |
| Province Talisman I(3Days) | 1 | 1.50% |
| Speed Talisman I(7Days) | 1 | 1.00% |
| Resurrection Pill | 1 | 3.00% |
| Purify Holy Water | 1 | 3.00% |
| Soul Box | 1 | 3.00% |
| Supreme Talisman | 1 | 0.05% |
| Golden Eggs | 1 | 6.64% |
Advanced Weapon Box
| Skyred Weapon Combination Stone | 1 | 0.04% |
| Adv Skyred Weapon Combination Stone | 1 | 0.04% |
| EX-Skyred Weapon Combination Stone | 1 | 0.04% |
| Nightfall Weapon Combination Stone | 1 | 0.04% |
| Adv Nightfall Weapon Combination Stone | 1 | 0.04% |
| Ex-Nightfall Weapon Combination Stone | 1 | 0.04% |
| Elemental Talisman II(6Hrs) | 1 | 5.00% |
| Physical Talisman II(6Hrs) | 1 | 5.00% |
| Defense Talisman II(6Hrs) | 1 | 5.00% |
| STR Talisman II(6Hrs) | 1 | 5.00% |
| AGI Talisman II(6Hrs) | 1 | 5.00% |
| VIT Talisman II(6Hrs) | 1 | 5.00% |
| INT Talisman II(6Hrs) | 1 | 5.00% |
| HP Booster II(6Hrs) | 1 | 5.00% |
| HP Booster III(6Hrs) | 1 | 5.00% |
| AP Booster II(6Hrs) | 1 | 5.00% |
| AP Booster III(6Hrs) | 1 | 5.00% |
| MP Booster II(6Hrs) | 1 | 5.00% |
| Hunting Talisman I(6Hrs) | 1 | 5.00% |
| STR Talisman I(3Days) | 1 | 1.50% |
| AGI Talisman I(3Days) | 1 | 1.50% |
| VIT Talisman I(3Days) | 1 | 1.50% |
| INT Talisman I(3Days) | 1 | 1.50% |
| Elemental Talisman I(3Days) | 1 | 1.50% |
| Physical Talisman I(3Days) | 1 | 1.50% |
| Defense Talisman I(3Days) | 1 | 1.50% |
| HP Booster I(3Days) | 1 | 1.50% |
| AP Booster I(3Days) | 1 | 1.50% |
| MP Booster I(3Days) | 1 | 1.50% |
| Province Talisman I(3Days) | 1 | 1.50% |
| Speed Talisman I(7Days) | 1 | 1.00% |
| Resurrection Pill | 1 | 3.00% |
| Purify Holy Water | 1 | 3.00% |
| Soul Box | 1 | 3.00% |
| Supreme Talisman | 1 | 0.05% |
| Golden Eggs | 3 | 8.21% |
Expert Weapon Box
| Nightfall Weapon Combination Stone | 1 | 0.04% |
| Adv Nightfall Weapon Combination Stone | 1 | 0.04% |
| Ex-Nightfall Weapon Combination Stone | 1 | 0.04% |
| Nightmare Weapon Combination Stone | 1 | 0.01% |
| Adv Nightmare Weapon Combination Stone | 1 | 0.01% |
| Ex-Nightmare Weapon Combination Stone | 1 | 0.01% |
| Elemental Talisman II(6Hrs) | 1 | 5.00% |
| Physical Talisman II(6Hrs) | 1 | 5.00% |
| Defense Talisman II(6Hrs) | 1 | 5.00% |
| STR Talisman II (6Hrs) | 1 | 5.00% |
| AGI Talisman II(6Hrs) | 1 | 5.00% |
| VIT Talisman II(6Hrs) | 1 | 5.00% |
| INT Talisman II(6Hrs) | 1 | 5.00% |
| HP Booster II(6Hrs) | 1 | 5.00% |
| HP Booster III(6Hrs) | 1 | 5.00% |
| AP Booster II(6Hrs) | 1 | 5.00% |
| AP Booster III(6Hrs) | 1 | 5.00% |
| MP Booster II(6Hrs) | 1 | 5.00% |
| Hunting Talisman I(6Hrs) | 1 | 5.00% |
| STR Talisman I(3Days) | 1 | 1.50% |
| AGI Talisman I(3Days) | 1 | 1.50% |
| VIT Talisman I(3Days) | 1 | 1.50% |
| INT Talisman I(3Days) | 1 | 1.50% |
| Elemental Talisman I(3Days) | 1 | 1.50% |
| Physical Talisman I(3Days) | 1 | 1.50% |
| Defense Talisman I(3Days) | 1 | 1.50% |
| HP Booster I(3Days) | 1 | 1.50% |
| AP Booster I(3Days) | 1 | 1.50% |
| MP Booster I(3Days) | 1 | 1.50% |
| Province Talisman I(3Days) | 1 | 1.50% |
| Speed Talisman I(7Days) | 1 | 1.00% |
| Resurrection Pill | 1 | 3.00% |
| Purify Holy Water | 1 | 3.00% |
| Soul Box | 1 | 3.00% |
| Supreme Talisman | 1 | 0.05% |
| Golden Eggs | 3 | 8.30% |
Nightmare Weapon Box
| Skyblue Weapon Box | 1 | 0.20% |
| Adv Skyblue Weapon Combination Stone | 1 | 0.07% |
| EX-Skyblue Weapon Combination Stone | 1 | 0.05% |
| Skyred Weapon Combination Stone | 1 | 0.03% |
| Adv Skyred Weapon Combination Stone | 1 | 0.03% |
| EX-Skyred Weapon Combination Stone | 1 | 0.03% |
| Nightfall Weapon Combination Stone | 1 | 0.03% |
| Adv Nightfall Weapon Combination Stone | 1 | 0.03% |
| Ex-Nightfall Weapon Combination Stone | 1 | 0.03% |
| Nightmare Weapon Combination Stone | 1 | 0.02% |
| Adv Nightmare Weapon Combination Stone | 1 | 0.02% |
| Ex-Nightmare Weapon Combination Stone | 1 | 0.02% |
| Elemental Talisman II(6Hrs) | 1 | 5.00% |
| Physical Talisman II(6Hrs) | 1 | 5.00% |
| Defense Talisman II(6Hrs) | 1 | 5.00% |
| STR Talisman II(6Hrs) | 1 | 5.00% |
| AGI Talisman II(6Hrs) | 1 | 5.00% |
| VIT Talisman II(6Hrs) | 1 | 5.00% |
| INT Talisman II(6Hrs) | 1 | 5.00% |
| HP Booster II(6Hrs) | 1 | 5.00% |
| HP Booster III(6Hrs) | 1 | 5.00% |
| AP Booster II(6Hrs) | 1 | 5.00% |
| AP Booster III(6Hrs) | 1 | 5.00% |
| MP Booster II(6Hrs) | 1 | 5.00% |
| Hunting Talisman I(6Hrs) | 1 | 5.00% |
| STR Talisman I(3Days) | 1 | 1.50% |
| AGI Talisman I(3Days) | 1 | 1.50% |
| VIT Talisman I(3Days) | 1 | 1.50% |
| INT Talisman I(3Days) | 1 | 1.50% |
| Elemental Talisman I(3Days) | 1 | 1.50% |
| Physical Talisman I(3Days) | 1 | 1.50% |
| Defense Talisman I(3Days) | 1 | 1.50% |
| HP Booster I(3Days) | 1 | 1.50% |
| AP Booster I(3Days) | 1 | 1.50% |
| MP Booster I(3Days) | 1 | 1.50% |
| Province Talisman I(3Days) | 1 | 1.50% |
| Speed Talisman I(7Days) | 1 | 1.00% |
| Resurrection Pill | 1 | 3.00% |
| Purify Holy Water | 1 | 3.00% |
| Soul Box | 1 | 3.00% |
| Supreme Talisman | 1 | 0.05% |
| Golden Eggs | 3 | 7.89% |
Lucky Spin(YB)
| Advanced Pet Skill Book | 1 | 0.21% |
| Advanced Pet Egg | 1 | 0.53% |
| Pet Evolution - M | 5 | 1.05% |
| Gold Coin*10,000 | 99 | 1.05% |
| High-level Soul Stone | 10 | 2.11% |
| Phoenix Feather | 3 | 4.74% |
| Sublimation Water I | 3 | 4.74% |
| Advanced Pet Egg Shard | 3 | 4.74% |
| Gold Coin*10,000 | 50 | 10.53% |
| Jade Elixir | 5 | 10.53% |
| Tea Leaf | 5 | 15.79% |
| Gold Coin*10,000 | 5 | 44.00% |
Lucky Spin(Free)
| Advanced Pet Skill Book | 1 | 0.21% |
| Advanced Pet Egg | 1 | 0.53% |
| Pet Evolution - M | 5 | 1.05% |
| Gold Coin*10,000 | 99 | 1.05% |
| High-level Soul Stone | 10 | 2.11% |
| Phoenix Feather | 3 | 4.74% |
| Sublimation Water I | 3 | 4.74% |
| Advanced Pet Egg Shard | 3 | 4.74% |
| Gold Coin*10,000 | 50 | 10.53% |
| Jade Elixir | 5 | 10.53% |
| Tea Leaf | 5 | 15.79% |
| Gold Coin*10,000 | 5 | 44.00% |
Card Pack • White
| Card • Balla | 1 | 4.00% |
| Card • Cannibal Flower | 1 | 4.00% |
| Card • Twin Heads | 1 | 4.00% |
| Card • Big Snail | 1 | 4.00% |
| Card • Card·Giant Balla | 1 | 4.00% |
| Card • Mummy | 1 | 4.00% |
| Card • Giant Twin Head | 1 | 4.00% |
| Card • Millennium Mummy | 1 | 4.00% |
| Card • Giant Snail | 1 | 4.00% |
| Card • Million Years Mummy | 1 | 4.00% |
| Card • Chaos Army | 1 | 4.00% |
| Card • Chaos Officer | 1 | 4.00% |
| Card • Tarantula | 1 | 4.00% |
| Card • Lifeleech | 1 | 4.00% |
| Card • Rascal | 1 | 4.00% |
| Card • Catapult Rascal | 1 | 4.00% |
| Card • Sand Golem | 1 | 4.00% |
| Card • Giant Rascal | 1 | 4.00% |
| Card • Light Monk | 1 | 4.00% |
| Card • Dark Monk | 1 | 4.00% |
| Card • Green Golem | 1 | 4.00% |
| Card • Yellow Tiger | 1 | 4.00% |
| Card • Booky Boar | 1 | 4.00% |
| Card • Clamper | 1 | 4.00% |
| Card • Picty Boar | 1 | 4.00% |
Card Pack • Blue
| Card • Sword Mummy | 1 | 3.20% |
| Card • Archer Mummy | 1 | 3.20% |
| Card • Hopping Zombie | 1 | 3.20% |
| Card • Giant Stalker | 1 | 3.20% |
| Card • Revenge Vamp | 1 | 3.20% |
| Card • Twin Axe Stalker | 1 | 3.20% |
| Card • Sada Shiro | 1 | 3.20% |
| Card • Swiftshade | 1 | 3.20% |
| Card • Sword Mummy | 1 | 3.20% |
| Card • LoLo | 1 | 3.20% |
| Card • Tiger Warrior | 1 | 3.20% |
| Card • Timber Jack | 1 | 3.20% |
| Card • Willow | 1 | 3.20% |
| Card • Fanny Boar | 1 | 3.20% |
| Card • Chou | 1 | 3.20% |
| Card • Undead Axeman | 1 | 3.20% |
| Card • Mine Worker | 1 | 3.20% |
| Card • HanBa | 1 | 3.20% |
| Card • Demon River | 1 | 3.20% |
| Card • Millennium Willow | 1 | 3.20% |
| Card • Spear Dwarf | 1 | 3.20% |
| Card • Qing Jian | 1 | 3.20% |
| Card • Dynamite Dwarf | 1 | 3.20% |
| Card • Qing Hung | 1 | 3.30% |
| Card • Clawed Giant | 1 | 3.30% |
| Card • Qing Lie | 1 | 3.30% |
| Card • Dwarf Captain | 1 | 3.30% |
| Card • Qing Gang | 1 | 3.30% |
| Card • Chef Ghost | 1 | 3.30% |
| Card • Undead Clawed Giant | 1 | 3.30% |
| Card • Dwarf General | 1 | 3.30% |
Card Pack • Purple
| Card • Evil Golem | 1 | 4.00% |
| Card • Saizo | 1 | 4.00% |
| Card • Fatty Pei | 1 | 4.00% |
| Card • Ternary | 1 | 4.00% |
| Card • Roundy Fei | 1 | 4.00% |
| Card • Rhinohound | 1 | 4.00% |
| Card • Rikatozimo | 1 | 4.00% |
| Card • Ghost Balla | 1 | 4.00% |
| Card • Silentbash | 1 | 4.00% |
| Card • Vamp Soul | 1 | 4.00% |
| Card • Roundy Bar | 1 | 4.00% |
| Card • Wolf | 1 | 4.00% |
| Card • Mandrill | 1 | 4.00% |
| Card • Ghost Hang | 1 | 4.00% |
| Card • Green Wolf | 1 | 4.00% |
| Card • Purple Ape | 1 | 4.00% |
| Card • Red Bandage | 1 | 4.00% |
| Card • Kwang-Sun | 1 | 4.00% |
| Card • Caibalar | 1 | 4.00% |
| Card • Mon Star | 1 | 4.00% |
| Card • Silent Flash | 1 | 4.00% |
| Card • Old Monk | 1 | 4.00% |
| Card • Mongolia Warrior | 1 | 4.00% |
| Card • Demon Statue | 1 | 4.00% |
| Card • Tomb Raider | 1 | 4.00% |
Card Pack • Gold/Red
| Card • Red Scorpion | 1 | 4.30% |
| Card • Red Gorilla | 1 | 4.30% |
| Card • Rey | 1 | 4.30% |
| Card • Green Scorpion | 1 | 4.30% |
| Card • Batiger | 1 | 4.30% |
| Card • Blade Undertaker | 1 | 4.30% |
| Card • Sand Ranger | 1 | 4.30% |
| Card • Crossbow Undertaker | 1 | 4.30% |
| Card • Tomb Zombie | 1 | 4.30% |
| Card • Sinker | 1 | 4.30% |
| Card • Trident Warrior | 1 | 4.30% |
| Card • Fallen | 1 | 4.30% |
| Card • Swallower | 1 | 4.30% |
| Card • Spear Hawk | 1 | 4.30% |
| Card • Evil Blade | 1 | 4.30% |
| Card • Desert Worm | 1 | 4.30% |
| Card • Black Twin Heads | 1 | 4.30% |
| Card • Fire Fox | 1 | 4.30% |
| Card • Magma Snail | 1 | 4.20% |
| Card • Magma Scorpion | 1 | 4.20% |
| Card • Minotaur | 1 | 4.20% |
| Card • Red Hanba | 1 | 1.20% |
| Card • Red Evil Chef | 1 | 1.30% |
| Card • Chaos Willow | 1 | 1.20% |
| Card • Infernal Golem | 1 | 1.30% |
| Card • Lust Rhinohound | 1 | 1.20% |
| Card • Capt Vamp Soul | 1 | 1.30% |
| Card • Doom Ape | 1 | 1.20% |
| Card • Blue Troll | 1 | 1.30% |
Basic Pet Skill Book
| Divine Power | 1 | 3.90% |
| Swift Reflexes | 1 | 3.90% |
| Mighty | 1 | 3.90% |
| Mystic Insight | 1 | 3.90% |
| Critical Damage | 1 | 3.90% |
| Body Refinement | 1 | 3.90% |
| Guardian Body | 1 | 3.90% |
| Meridian Mastery | 1 | 3.90% |
| Physical Attack | 1 | 3.90% |
| Magic Attack | 1 | 3.90% |
| Physical Defense | 1 | 3.90% |
| Magic Defense | 1 | 3.90% |
| HIT | 1 | 3.80% |
| Evasion | 1 | 3.80% |
| AP Break | 1 | 3.80% |
| Block | 1 | 3.80% |
| Health Surge | 1 | 3.80% |
| Forged in Flames | 1 | 3.80% |
| Martial Mastery(Physical) | 1 | 3.80% |
| Martial Mastery(Magic) | 1 | 3.80% |
| Zin Zong | 1 | 3.80% |
| Tia Bu | 1 | 3.80% |
| STR Specialize | 1 | 3.80% |
| INT Specialize | 1 | 3.80% |
| AGI Specialize | 1 | 3.80% |
| VIT Specialize | 1 | 3.80% |
Advanced Pet Skill Book*1
| Divine Power(L) | 1 | 3.90% |
| Swift Reflexes(L) | 1 | 3.90% |
| Mighty(L) | 1 | 3.90% |
| Mystic Insight(L) | 1 | 3.90% |
| Critical Damage(L) | 1 | 3.90% |
| Body Refinement(L) | 1 | 3.90% |
| Guardian Body(L) | 1 | 3.90% |
| Meridian Mastery(L) | 1 | 3.90% |
| Physical Attack(L) | 1 | 3.90% |
| Magic Attack(L) | 1 | 3.90% |
| Physical Defense(L) | 1 | 3.90% |
| Magic Defense(L) | 1 | 3.90% |
| HIT(L) | 1 | 3.80% |
| Evasion(L) | 1 | 3.80% |
| AP Break(L) | 1 | 3.80% |
| Block(L) | 1 | 3.80% |
| Health Surge(L) | 1 | 3.80% |
| Health Surge(L) | 1 | 3.80% |
| Martial Mastery (Physical)(L) | 1 | 3.80% |
| Martial Mastery(Magic)(L) | 1 | 3.80% |
| Zin Zong(L) | 1 | 3.80% |
| Tia Bu(L) | 1 | 3.80% |
| STR Specialize(L) | 1 | 3.80% |
| INT Specialize(L) | 1 | 3.80% |
| AGI Specialize(L) | 1 | 3.80% |
| VIT Specialize(L) | 1 | 3.80% |
Basic Pet Skill Book Pack
| Divine Power | 1 | 3.90% |
| Swift Reflexes | 1 | 3.90% |
| Mighty | 1 | 3.90% |
| Mystic Insight | 1 | 3.90% |
| Critical Damage | 1 | 3.90% |
| Body Refinement | 1 | 3.90% |
| Guardian Body | 1 | 3.90% |
| Meridian Mastery | 1 | 3.90% |
| Physical Attack | 1 | 3.90% |
| Magic Attack | 1 | 3.90% |
| Physical Defense | 1 | 3.90% |
| Magic Defense | 1 | 3.90% |
| HIT | 1 | 3.80% |
| Evasion | 1 | 3.80% |
| AP Break | 1 | 3.80% |
| Block | 1 | 3.80% |
| Health Surge | 1 | 3.80% |
| Forged in Flames | 1 | 3.80% |
| Martial Mastery(Physical) | 1 | 3.80% |
| Martial Mastery(Magic) | 1 | 3.80% |
| Zin Zong | 1 | 3.80% |
| Tia Bu | 1 | 3.80% |
| STR Specialize | 1 | 3.80% |
| INT Specialize | 1 | 3.80% |
| AGI Specialize | 1 | 3.80% |
| VIT Specialize | 1 | 3.80% |
Advanced Pet Egg
| Balla | 1 | 10.00% |
| Rey | 1 | 20.00% |
| Kyi | 1 | 10.00% |
| Wolong | 1 | 10.00% |
| Phoenix | 1 | 20.00% |
| Blossom Fairy | 1 | 15.00% |
| Shadow | 1 | 15.00% |
Pet Egg
| Balla | 1 | 10.00% |
| Rey | 1 | 20.00% |
| Kyi | 1 | 10.00% |
| Wolong | 1 | 10.00% |
| Phoenix | 1 | 20.00% |
| Blossom Fairy | 1 | 15.00% |
| Shadow | 1 | 15.00% |
Lv1 Random Gem Pack
| Inverse Stone LV1 | 1 | 9.10% |
| Cat-Eye Stone LV1 | 1 | 9.10% |
| Heart Stone LV1 | 1 | 9.10% |
| Jade Stone Lv1 | 1 | 9.10% |
| Luminous Stone Lv1 | 1 | 9.10% |
| Dodge Stone Lv1 | 1 | 9.10% |
| Amethyst Stone Lv1 | 1 | 9.10% |
| Red Diamond Lv1 | 1 | 9.10% |
| Dark Stone Lv1 | 1 | 9.10% |
| Rainbow Stone Lv1 | 1 | 9.10% |
| Crystal Stone Lv1 | 1 | 9.00% |
Lv2 Random Gem Pack
| Inverse Stone LV2 | 1 | 9.10% |
| Red Diamond LV2 | 1 | 9.10% |
| Cat-Eye Stone LV2 | 1 | 9.10% |
| Heart Stone LV2 | 1 | 9.10% |
| Jade Stone LV2 | 1 | 9.10% |
| Luminous Stone LV2 | 1 | 9.10% |
| Dodge Stone LV2 | 1 | 9.10% |
| Amethyst Stone LV2 | 1 | 9.10% |
| Dark Stone LV2 | 1 | 9.10% |
| Rainbow Stone LV2 | 1 | 9.10% |
| Crystal Stone LV2 | 1 | 9.00% |
Lv3 Random Gem Pack
| Inverse Stone LV3 | 1 | 9.10% |
| Red Diamond LV3 | 1 | 9.10% |
| Cat-Eye Stone LV3 | 1 | 9.10% |
| Heart Stone LV3 | 1 | 9.10% |
| Jade Stone LV3 | 1 | 9.10% |
| Luminous Stone LV3 | 1 | 9.10% |
| Dodge Stone LV3 | 1 | 9.10% |
| Amethyst Stone LV3 | 1 | 9.10% |
| Dark Stone LV3 | 1 | 9.10% |
| Rainbow Stone LV3 | 1 | 9.10% |
| Crystal Stone LV3 | 1 | 9.00% |
Lv4 Random Gem Pack
| Inverse Stone LV4 | 1 | 9.10% |
| Red Diamond LV4 | 1 | 9.10% |
| Cat-Eye Stone LV4 | 1 | 9.10% |
| Heart Stone LV4 | 1 | 9.10% |
| Jade Stone LV4 | 1 | 9.10% |
| Luminous Stone LV4 | 1 | 9.10% |
| Dodge Stone LV4 | 1 | 9.10% |
| Amethyst Stone LV4 | 1 | 9.10% |
| Dark Stone LV4 | 1 | 9.10% |
| Rainbow Stone LV4 | 1 | 9.10% |
| Crystal Stone LV4 | 1 | 9.00% |
Lv5 Random Gem Pack
| Inverse Stone LV5 | 1 | 9.10% |
| Red Diamond LV5 | 1 | 9.10% |
| Cat-Eye Stone LV5 | 1 | 9.10% |
| Heart Stone LV5 | 1 | 9.10% |
| Jade Stone LV5 | 1 | 9.10% |
| Luminous Stone LV5 | 1 | 9.10% |
| Dodge Stone LV5 | 1 | 9.10% |
| Amethyst Stone LV5 | 1 | 9.10% |
| Dark Stone LV5 | 1 | 9.10% |
| Rainbow Stone LV5 | 1 | 9.10% |
| Crystal Stone LV5 | 1 | 9.00% |
Random Costume Gift Pack(7Days)
| Darkness Costume Set(7 Days) | 1 | 20.00% |
| Green Lantern Costume Set(7 Days) | 1 | 20.00% |
| Beachwear Costume Set(7 Days) | 1 | 20.00% |
| Doll Costume Set(7 Days) | 1 | 20.00% |
| Baby Bear Costume Set(7 Days) | 1 | 20.00% |
Lv2 Gem Pack
| Inverse Stone LV2 | 1 | 9.10% |
| Red Diamond LV2 | 1 | 9.10% |
| Cat-Eye Stone LV2 | 1 | 9.10% |
| Heart Stone LV2 | 1 | 9.10% |
| Jade Stone LV2 | 1 | 9.10% |
| Luminous Stone LV2 | 1 | 9.10% |
| Dodge Stone LV2 | 1 | 9.10% |
| Amethyst Stone LV2 | 1 | 9.10% |
| Dark Stone LV2 | 1 | 9.10% |
| Rainbow Stone LV2 | 1 | 9.10% |
| Crystal Stone LV2 | 1 | 9.00% |
Ninacat Pet Egg
| Ninacat | 1 | 25.00% |
| Ninacat | 1 | 25.00% |
| Ninacat | 1 | 25.00% |
| Ninacat | 1 | 25.00% |
Treasure Map
| Rare Treasure Map Fragment | 1 | 1.00% |
| Pet Egg | 1 | 8.00% |
| Lv1 Random Gem | 1 | 10.00% |
| Lv2 Random Gem | 1 | 8.00% |
| Jade Elixir | 1 | 21.00% |
| Pet Evolution - M | 1 | 3.00% |
| Salt | 1 | 10.00% |
| Tea Leaf | 1 | 3.00% |
| Imperial Flowing Paddle | 1 | 9.00% |
| Basic Pet Skill Book | 1 | 8.00% |
| Sublimation Water I | 1 | 15.00% |
| Inherit Talisman | 1 | 3.00% |
| Advanced Pet Egg Shard | 1 | 1.00% |
Rare Treasure Map
| Advanced Pet Egg | 1 | 5.00% |
| Advanced Pet Skill Book*1 | 1 | 9.00% |
| Lv3 Random Gem | 1 | 10.00% |
| Sublimation Water 3 | 1 | 8.00% |
| Sublimation Water 4 | 1 | 12.00% |
| Advanced Pet Egg Shard | 1 | 10.00% |
| Phoenix Feather | 1 | 10.00% |
| Imperial Flowing Paddle | 1 | 8.00% |
| Basic Pet Skill Book | 1 | 5.00% |
| Pet Egg | 1 | 8.00% |
| Pet Evolution - M | 1 | 10.00% |
| Inherit Talisman | 1 | 5.00% |